Colour Index Numbers
Pigments are given a color index number according to the chemical structure.
The table below shows the ranges and categorys.
Structure ![]() |
Range ![]() |
Category ![]() |
|---|---|---|
| Nitroso | 10000-10299 | |
| Nitro | 10300-10999 | |
| Monoazo | 11000-19999 | Category:Azo dyes |
| Diazo | 20000-29999 | Category:Azo dyes |
| Stilbene | 40000-40799 | |
| Diarylmethane | 41000-41999 | Category:Diarylmethane dyes |
| Triarylmethane | 42000-44999 | Category:Triarylmethane dyes |
| Xanthene | 45000-45999 | |
| Acridine | 46000-46999 | Category:Acridine dyes |
| Quinoline | 47000-47999 | Category:Quinoline dyes |
| Methine | 48000-48999 | |
| Thiazole | 49000-49399 | Category:Thiazole dyes |
| Indamine | 49400-49699 | |
| Indophenol | 49700-49999 | Category:Indophenol dyes |
| Azine | 50000-50999 | Category:Azin dyes |
| Oxazine | 51000-51999 | Category:Oxazin dyes |
| Thiazine | 52000-52999 | Category:Thiazin dyes |
| Aminoketone | 56000-56999 | |
| Anthraquinone | 58000-72999 | Category:Anthraquinone dyes |
| Indigoid | 73000-73999 | |
| Phthalocyanine | 74000-74999 | Category:Phthalocyanines |
| Inorganic pigments | 77000-77999 | Category:Inorganic pigments |










